- Property Info
- WalkScore
- Mortgage Info
- Share
This Spacious- 2-Bedroom Condo With Over 1400Sqft Of Living Space Located On Lakeshore Has Unobstructed Views Of Both The Beautiful Lake And Escarpment. This Condo Features A Master Bedroom With Ensuite, Updated Kitchen With Granite Countertops, Backsplash, And Stainless-Steel Appliances As Well As A Sizeable Living Room With Sunroom Attached. This Condo Includes A Heated Outdoor Pool, Tennis Court, A Single Parking Space Underground And A Storage Unit.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1400-1599 |
Property Tax | $3,251 |
Maintenance | $907.00 |
Days On Our Website | 9 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Halton |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete - Stucco/Plaster |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21.33m x 18.7m | |
Main | Dining | 10.17m x 17.06m | |
Main | Kitchen | 7.87m x 19.19m | |
Main | 2nd Br | 9.68m x 19.19m | |
Main | Bathroom | 5.35m x 10.07m | 4 Pc Bath |
Main | Br | 21.98m x 10.5m | 4 Pc Ensuite |
Main | Bathroom | 7.87m x 5.91m | 4 Pc Ensuite |
Main | Laundry | 5.91m x 5.91m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
